Volume
Volume
The total amount of space enclosed in a solid.
| For the following tables, | ||
| h = height of solid | s = slant height | P = perimeter or circumference of the base |
| l = length of solid | B = area of the base | r = radius of sphere |
| w = width of solid | R = radius of the base | a = length of an edge |
| Figure | Volume | Lateral Surface Area | Area of the Base(s) | Total Surface Area |
| Box (also called rectangular parallelepiped, right rectangular prism) | lwh | 2lw | ||
| Prism | Bh | Ph | 2B | |
| Pyramid | - | B | - | |
| Right Pyramid | B | |||
| Cylinder | Bh | - | 2B | - |
| Right Cylinder | Bh | Ph | 2B | |
| Right Circular Cylinder | πR2h | 2πRh | 2πR2 | |
| Cone | - | B | - | |
| Right Circular Cone | πRs or |
πR2 |
| Figure | Volume | Total Surface Area |
| Sphere | ||
| Regular Tetrahedron | ||
| Cube (regular hexahedron) | a3 | 6a2 |
| Regular Octahedron | ||
| Regular Dodecahedron | ||
| Regular Icosahedron |
| For the tables above, | ||
| h = height of solid | s = slant height | P = perimeter or circumference of the base |
| l = length of solid | B = area of the base | r = radius of sphere |
| w = width of solid | R = radius of the base | a = length of an edge |
See also
Lateral surface, right prism, right regular pyramid, frustum of a cone or pyramid, torus, solid of revolution, volume by parallel cross-sections
